4.52Dec 04, 2025 EOD
| Epuja Spiritech Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532092 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE807D01030 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.59 | Market Cap(₹Cr.): | 38.91 | Face Value(₹): | 1.00 |
| Epuja Spiritech Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 532092 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE807D01030 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.59 | |
| Market Cap(₹Cr.): | 38.91 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.52Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.22 %) |
N.A
|
| Open(₹) |
4.51
|
N.A
|
| Prev Close(₹) |
4.51
|
N.A
|
| Volume |
96596
|
N.A
|
| Today's Range(₹) |
4.61 - 4.29
|
N.A
|
| 52-Week Range(₹) |
6.12 - 4.29
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|